Предлагаем ознакомиться с графиком ближайших курсов Академии Инжиниринга Нефтяных и Газовых Месторождений на 2026 год


| Название программы дополнительного профессионального образования | Даты | Город |
| Monitoring of oil and gas field development | 30.03-03.04 | Томск |
| Rock Physics for modeling effective physical properties of reservoirs | 1 quarter | By agreement |
| MICROSOFT EXCEL. Advanced and Special features | April | Томск |
| Modeling of oil and gas systems in sedimentary basins worldwide | 2 quater | By agreement |
| WellPlan and Compass: engineering calculations when designing a well drilling program | 2 quater | By agreement |
| Личная эффективность и резистентность руководителя: мышление, эмоции, решения | April | Томск |
| Новейшие практики заканчивания и ремонта горизонтальный и многоствольных скважин. Rigless-технологии | 20.04-24.04 | Sochi |
| Hydrodynamic tests of wells and their interpretation | 20.04-24.04 | Тюмень |
| Современные подходы к созданию, использованию и оценке качества гидродинамических моделей месторождений углеводородов | 20.04-24.04 | Тюмень |
| Geonavigation and M/LWD technologies for drilling horizontal wells | May | Онлайн |
| Искусственный интеллект и машинное обучение для специалистов нефтегазовой отрасли | 04.05-08.05 | Томск |
| Развитие персонала: эффективные приёмы | May | Томск |
| Systems Thinking and Change Management | June | Томск |
| Sedimentology: Lithological, Facies, and Formation Analysis of Oil and Gas-Containing Sedimentary Complexes | 01.06-05.06 | Sochi |
| «Умное месторождение»: от полевых инструментов до оптимизационных процессов | June | Томск |
| Fluid analysis from sampling to simulation | 20.07-24.07 | Sochi |
| Профессиональные коммуникации: этика, переписка, презентации | July | By agreement |
| Газодинамические исследования скважин и их интерпретация | 17.08-21.08 | By agreement |
| Offshore Oil and Gas Field Development | 17.08-21.08 | Sochi |
| Modern methods of artificial intelligence and machine learning for oil and gas industry professionals | 24.08-28.08 | Sochi |
| Carbonate and reef reservoirs: forecasting, modelling, and production: | 3 quarter | By agreement |
| Field geophysical surveys and development control methods | 31.08-04.09 | Sochi |
| Corrosion of oilfield equipment and methods of combating it | 3 quarter | By agreement |
| Hard-to-recover hydrocarbons: reserves and development methods | 07.09-11.09 | Sochi |
| Geological and technological aspects of applying enhanced oil recovery methods | 3 quarter | By agreement |
| Комплексное проектирование обустройства нефтяных и газовых месторождений. Управление проектами обустройства | 3 quarter | By agreement |
| Geological modeling | 4 quarter | By agreement |
| PVT modeling using the equation of state | 05.10-09.10 | Sochi |
| Обучение работе в мультидисциплинарной команде геологов и гидродинамиков | 4 quarter | By agreement |
| Modern approaches to the creation, application, and quality assessment of hydrodynamic models for hydrocarbon reservoirs (expert level) | 4 quarter | By agreement |
Если вас заинтересовали представленные программы, заполните заявку на сайте или свяжитесь со специалистом, чтобы узнать все детали ✅
Контактное лицо по обучению:
SuminaEA@tomsk.oilteam.ru